For Shareholders
for existing shareholders
Q1 2025 Shareholder Letter
Q1 2025 Shareholder Letter
Read our Q1 2025 update to learn why we remain excited about the opportunities ahead for BCRED.
Additional Shareholder Communications
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
Read our Q1 2025 update to learn why we remain excited about the opportunities ahead for BCRED.
Prospectus | Download |
---|---|
Notice to Shareholders – June 9, 2025 | Download |
Q2 2025 Tender Offer | Download |
Notice to Shareholders – March 10, 2025 | Download |
Q1 2025 Tender Offer | Download |
Notice to Shareholders – December 9, 2024 | Download |
Q4 2024 Tender Offer | Download |
Notice to Shareholders – September 9, 2024 | Download |
Q3 2024 Tender Offer | Download |
Notice to Shareholders – June 7, 2024 | Download |
Q2 2024 Tender Offer | Download |
Notice to Shareholders – March 7, 2024 | Download |
Q1 2024 Tender Offer | Download |
Notice to Shareholders – December 6, 2023 | Download |
Q4 2023 Tender Offer | Download |
Notice to Shareholders – September 6, 2023 | Download |
Q3 2023 Tender Offer | Download |
Increased Monthly Distribution Announcement – August 2023 | Download |
Notice to Shareholders – June 6, 2023 | Download |
Q2 2023 Tender Offer | Download |
Notice to Shareholders – March 7, 2023 | Download |
Q1 2023 Tender Offer | Download |
Increased Monthly Distribution Announcement – December 2022 | Download |
Q4 2022 Tender Offer | Download |
Increased Monthly Distribution Announcement – September 2022 | Download |
Q3 2022 Tender Offer | Download |
Q2 2022 Tender Offer | Download |
Q1 2022 Tender Offer | Download |
19(a) Notice-December 2021 | Download |
December 2021 Special Distribution Announcement | Download |
Q4 2021 Tender Offer | Download |
19(a) Notice-June 2021 | Download |
Q3 2021 Tender Offer | Download |
19(a) Notice-February 2021 | Download |
19(a) Notice-January 2021 | Download |
January 2021 Distribution | Download |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
“Institutional quality” refers to BREIT’s real estate portfolio and not the terms of the offering. Individual investors should be aware that institutional investors generally have different criteria when making investment decisions.
Country or State of Residence